Accommodation
| Overnight in a single room | 7.110,00 | |||
| Breakfast | 250,00 | |||
| Insurance | 10,00 | |||
| Tourist sojourn tax | 130,00 | |||
| In total | 7.500,00 | |||
| Overnight in a double room | 8.420,00 | |||
| Breakfast | 500,00 | |||
| Insurance | 20,00 | |||
| Tourist sojourn tax | 260,00 | |||
| In total | 9.200,00 | |||
| Overnight in a three room | 9.330,00 | |||
| Breakfast | 750,00 | |||
| Insurance | 30,00 | |||
| Tourist sojourn tax | 390,00 | |||
| In total | 10.500,00 | |||
| Overnight in a suite (without a kitchenette) | 11.500,00 | |||
| Breakfast per person | 250,00 | |||
| Insurance per person | 10,00 | |||
| Tourist sojourn tax per person | 130,00 | |||
| Overnight in a suite with a kitchenette | 12.500,00 | |||
| Breakfast per person | 250,00 | |||
| Insurance per person | 10,00 | |||
| Tourist sojourn tax per person | 130,00 | |||
Room service menu
| Various kinds of boiled ham, prosciutto, chicken or turkey breasts, “kulen” (Serbian spicy sausage) | |||||||||
| Various kinds of cheese | |||||||||
| Seasonal salad | |||||||||
| Bread, toast or pastries | |||||||||
| Orange juice or some other juice of your choice | |||||||||
| Homemade black coffee, espresso or tea | |||||||||
| Salty pastries | ||||
| Sweet pastries or cake from the daily menu | ||||
| Seasonal salad, seasonal fruit | ||||
| Orange juice or some other juice of your choice | ||||
| Homemade black coffee, espresso or tea | ||||
| Butter, jam, honey | |||
| Pate or other kinds of spreads | |||
| Pastries, toast or bread | |||
| Orange, apple, or multivitamin juice | |||
| Homemade black coffee, espresso or tea | |||
Laundry and ironing
Offer and pricelist of minibar
| price (RSD) | quantity | |
| Still water – Rosa 0,33 | 220,00 | 2 |
| Mineral water – Knjaz Miloš 0,25 | 220,00 | 2 |
| Coca Cola 0,25 | 280,00 | 1 |
| Coca Cola Zero 0,25 | 280,00 | 1 |
| Fanta 0,25 | 280,00 | 1 |
| Schweppes Bitter Lemon 0,25 | 280,00 | 1 |
| Next juices (juice, blueberry) 0,2 | 280,00 | 3 |
| Tuborg Beer 0,33 | 320,00 | 1 |
| Wine Cabernet Suvignon 0,187 | 480,00 | 1 |
| Wine Chardonnay 0,187 | 480,00 | 1 |
| Wine Rose 0,187 | 480,00 | 1 |
| Brandy Viljamovka Pevac 0,05 | 600,00 | 1 |
| Gorka Tajna 0,1 | 400,00 | 1 |
| Jack Daniels 0,05 | 800,00 | 1 |
| Absolout vodka 0,05 | 700,00 | 1 |
| Beefeater gin 0,05 | 700,00 | 1 |
| Jameson 0,05 | 750,00 | 1 |
| Chocolate | 300,00 | 2 |
| Cereal bar | 300,00 | 2 |
| Potato chips 40gr | 340,00 | 1 |
| Smoki 50 g r | 340,00 | 1 |
| Peanuts Gud diet salt free 80gr | 340,00 | 1 |
Offer and pricelist of drinks in aperitif bar
| price (RSD) | |
| Still water – Rosa 0,33 | 220,00 |
| Mineral water – Rosa 0,33 | 220,00 |
| Coca Cola 0,25 | 280,00 |
| Coca Cola Zero 0,25 | 280,00 |
| Fanta 0,25 | 280,00 |
| Schweppes Bitter Lemon 0,25 | 280,00 |
| Next juices (juice, apple, blueberry) 0,2 | 280,00 |
| Lemonade 0,33 | 280,00 |
| Tuborg Beer 0,33 | 320,00 |
| Jelen Beer 0,33 | 260,00 |
| Budweiser Beer dark 0,33 | 280,00 |
| Wine Cabernet Suvignon 0,187 | 480,00 |
| Wine Chardonnay 0,187 | 480,00 |
| Wine Rose 0,187 | 480,00 |
| Wine Zvonko Bogdan Cuvee No1 0,75 | 3500,00 |
| Wine Zvonko Bogdan 8 Tamburaša 0,75 | 3000,00 |
| Wine Zvonko Bogdan Rose 0,75 | 3000,00 |
| Prosseco Brut T.Rizzi 0,75 | 2500,00 |
| Brandy Viljamovka Pevac 0,03 | 360,00 |
| Apricot brandy Pevac 0,03 | 360,00 |
| Quince brandy Pevac 0,03 | 360,00 |
| Bitter leaf 0,03 | 300,00 |
| Beefeater gin 0.03 | 330,00 |
| Absolut vidka 0,03 | 320,00 |
| Martini Bianco 0,03 | 240,00 |
| Baileys 0,03 | 420,00 |
| Campari vermouth 0,03 | 440,00 |
| Olmeca blanco tequila 0,03 | 440,00 |
| Jack Daniels 0,03 | 420,00 |
| Jameson 0,03 | 380,00 |
| Vinjak 05 0,03 | 330,00 |
| Jegermeister 0,03 | 380,00 |
| Red Bull 0,25 | 360,00 |
| Teas Ronnefeld | 250,00 |
| Honey ball | 50,00 |
| Whipped cream ball | 50,00 |
| Espresso | 220,00 |
| Homemade coffe | 180,00 |
| Nesscafe | 240,00 |
Wellness center offer
Opening hours 10:00h - 22:00h
| without massages, 1 hour per person | 1000,00 |
| without massages, 2 hours per person | 1600,00 |
| without massages, from 22:00 to 24:00 for two persons | 6000,00 |
Weekend arrangement FRIDAY - SUNDAY
| Arrival on Friday afternoon, dinner at Barcode restaurant or delivery. |
| Overnight stay Friday/Saturday and breakfast (open buffet) on Saturday. Lunch/dinner at Barcode restaurant. |
| Overnight stay Saturday/Sunday and breakfast (open buffet) on Sunday |
| The price includes unlimited use of Wellness center (swimming pool, steam bath, sauna), apart from massages. |
| Children five years age do not pay |
| Arrival on Friday afternoon |
| Overnight stay Friday/Saturday and breakfast (open buffet) on Saturday |
| Overnight stay Saturday/Sunday and breakfast (open buffet) on Sunday, late check-out (if possible). |
| The price includes unlimited use of Wellness centre (swimming pool, steam bath, sauna) apart from massages. |
| Children five years age do not pay |
Wellness centre – massages pricelist
Opening hours from 10:00h to 22:00h
| price (RSD) | |
| Relax massage – 30 minutes (partial) | 1500,00 |
| Relax massage – 60 minutes (whole body) | 2500,00 |
| Anti-cellulite massage – 45 minutes (7-10 treatments) | 1500,00 |
| Madero-with rolling pins 45 minutes (7-10 treatments) | 1500,00 |
| Sports massage – 30 minutes | 1500,00 |
| Sports massage – 60 minutes | 2500,00 |
| price (RSD) | |
| Detox ritual | 4000,00 |
| Anti-age ritual | 4000,00 |
| Mediterraneo ritual | 4000,00 |
| Cannabis ritual | 4000,00 |
| price (RSD) | |
| Massage with warm volcanic stones 90 minutes | 3500,00 |
| Spa magic treatment | 4500,00 |
Gym and fitness room pricelist
Opening hours from 08:00h to 22:00h
| price (RSD) | |
| Gym – unlimited usage, for a month, per person | 4500,00 |
| Gym – one training, per person | 600,00 |
| Gym and wellness (without massages), 2 hours, 10 treatments for a month, per person | 12.000,00 |
| Gym and wellness (without massages), a month – 2 hours per day | 18.000,00 |
Pricelist of food and drinks in wellness center
| price (RSD) | |
| Cezar salad | 950,00 |
| Tuna salad | 950,00 |
| Club sandwich | 660,00 |
| Chicken fingers | 960,00 |
| Ice cream ball | 110,00 |
| Cheese cake in the cup | 420,00 |
| Chocolate cake | 440,00 |
| price (RSD) | |
| Still water – Rosa (PVC) 0,5 | 180,00 |
| Mineral water – Knjaz Miloš (PVC) 0,5 | 180,00 |
| Next juices (juice, apple, multivitamin) 0,33 | 240,00 |
| Coca Cola 0,33 can | 260,00 |
| Coca Cola Zero 0,33 can | 260,00 |
| Schweppes Bitter Lemon 0,33 can | 260,00 |
| Fanta 0,33 can | 260,00 |
| Lemonade 0,33 | 280,00 |
| Teas Ronnefeldt | 250,00 |
| Honey ball | 50,00 |
| Espresso | 220,00 |
| Homemade coffee | 180,00 |
| Nesscafe | 240,00 |